top of page
Air Compressor Lubricant Cross Reference
Atlas Copco
PRODUCT | CROSS | BASE |
---|---|---|
Roto-Foodgrade Fluid
| SAP 9000-46 | Food Grade
|
L Piston Fluid | SAP 4000-100 | Semi Synthetic
|
Roto Z Fluid | SAP 4000-68 | Semi Synthetic
|
Roto-Inject Fluid | SAP 4000-46 | Semi Synthetic
|
Roto-Xtend Duty Fluid | SAP 3000-46 | SH Synthetic
|
AUTOMAN OIL & RECIP OIL | SAP 2000-100 | Partial Synthetic
|
Atlas Copco
Champion
PRODUCT | CROSS | BASE |
---|---|---|
ChampLub FG | SAP 9000-100 | Food Grade
|
RotoLub 4000FG | SAP 9000-46 | Food Grade
|
ChampLub Synthetic | SAP 5000-100 | Diester
|
RotoLub 4000 | SAP 4000-32 | Semi Synthetic
|
RotoLub 8000 | SAP 3000-46 | SH Synthetic
|
ChampLub | SAP 2000-100 | Partial Synthetic
|
Champion
Chicago Pneumatic
PRODUCT | CROSS | BASE |
---|---|---|
GenAir M | SAP 4000-46 | Semi Synthetic |
ScrewGuard Rotair FG | SAP 9000-46 | Food Grade
|
Altair Plus | SAP 5000-100 | Diester
|
ScrewGuard Rotair Plus | SAP 4000-46 | Semi Synthetic
|
ScrewGuard Rotair Xtra | SAP 3000-46 | SH Synthetic
|
Altair 150 | SAP 2000-150 | Partial Synthetic
|
Altair | SAP 2000-100 | Partial Synthetic
|
ScrewGuard Rotair | SAP 2000-46 | Partial Synthetic
|
Chicago Pneumatic
CompAir
PRODUCT | CROSS | BASE |
---|---|---|
Fluid Force Red 2000 | SAP 2000-150 | Partial Synthetic |
Fluid Force HPO | SAP 3000-68 | SH Synthetic |
Fluid Force Clear | SAP 9000-68 | Food Grade |
CSX-20 (food) | SAP 9000-46 | Food Grade |
CN-300 | SAP 2000-68 | Partial Synthetic |
Air Lube 46 | SAP 3000-46 | SH Synthetic |
CompLube 10 | SAP 6000-46 | Extended Life POE |
CompLube 8000HT | SAP 3000-68 | SH Synthetic |
CompLube 4000 FG | SAP 9000-68 | Food Grade |
CompLube 8000 | SAP 3000-46 | SH Synthetic |
CompLube 2000P | SAP 2000-32 | Partial Synthetic |
Curtis
PRODUCT | CROSS | BASE |
---|---|---|
FSC-Max Fluid FG | SAP 9000-46 | Food Grade
|
FSC-Max Fluid HP | SAP 5000-100 | Diester
|
FSC-Max Fluid FS | SAP 3000-46 | SH Synthetic
|
FSC-Max Fluid ET | SAP 2000-100 | Partial Synthetic
|
FSC-Max Fluid ST | SAP 2000-68 | Partial Synthetic
|
Curtis
Elgi
Elgi
PRODUCT | CROSS | BASE |
---|---|---|
ELGi Food Grade | SAP 9080 | Extended Life Food Grade |
ELGi Airlube UT | SAP 3000-46 | SH Synthetic |
Gardner Denver
Gardner Denver
PRODUCT | CROSS | BASE |
---|---|---|
Aeon 9000FG (ISO 68) | SAP 9080-68 | Extended Life FG
|
Aeon 9000FG (ISO 46) | SAP 9080-46 | Extended Life FG
|
Aeon AC FG | SAP 9000-100 | Food Grade
|
Aeon 6000FG | SAP 9000-32 | Food Grade
|
Aeon PG | SAP 8000-46 | True PAG
|
Aeon 9000TH | SAP 6000-68 | Extended Life POE
|
Aeon AC-SY | SAP 5000-100 | Diester
|
Aeon 5000 | SAP 5000-68 | Diester
|
Aeon 4000 | SAP 4000-46 | Semi Synthetic
|
Aeon 9000SP | SAP 3000-46 | SH Synthetic
|
Aeon 500 | SAP 2000-100 | Partial Synthetic
|
Aeon 2000 | SAP 2000-46 | Partial Synthetic
|
Aeon 800 | SAP 2000-32 | Partial Synthetic
|
Hertz
Hertz
PRODUCT | CROSS | BASE |
---|---|---|
Hertz FG 4K | SAP 9000-46 | Food Grade |
Smart Oil 6000 | SAP 3000-46 | SH Synthetic |
Inersoll Rand
Ingersoll Rand
PRODUCT | CROSS | BASE |
---|---|---|
Ultra FG | SAP 9080-46 | Extended Life FG
|
Ultra EL | SAP 8120-46 | Extended Life PAG |
Ultra Coolant | SAP 8000-46 | True PAG
|
XL-740 & 740HT | SAP 5000-150 | Diester
|
All Season Select | SAP 5000-100 | Diester
|
XL 300 | SAP 2000-100 | Partial Synthetic
|
Kaeser
PRODUCT | CROSS | BASE |
---|---|---|
FG-460 | SAP 9000-46 | Food Grade
|
S-150 | SAP 5000-150 | Diester
|
S-100 | SAP 5000-100 | Diester
|
S-680 | SAP 3000-68 | SH Synthetic
|
S-460 | SAP 3000-46 | SH Synthetic
|
S-320 | SAP 3000-32 | SH Synthetic
|
M-150 | SAP 2000-150 | Partial Synthetic
|
M-100 | SAP 2000-100 | Partial Synthetic
|
M-460 | SAP 2000-46 | Partial Synthetic
|
Kaeser
Kaishan
PRODUCT | CROSS | BASE |
---|---|---|
KTL 4000 FG H1 | SAP 9000-46 | Food Grade |
KTL 4000 | SAP 4000-46 | Semi Synthetic |
KTL 8000PG | SAP 7000-46 | PAG Replacement |
KTL-8000 | SAP 3000-46 | SH Synthetic |
Kaishan
Palatek
PRODUCT | CROSS | BASE |
---|---|---|
Food Grade 32 LL | SAP 9000-32 | Food Grade
|
Pallube 32p | SAP 8000-32 | True PAG
|
Pal-EXTRA 68 | SAP 6000-68 | Extended Life POE
|
Pal-EXTRA 44 | SAP 6000-46 | Extended Life POE
|
Palasyn 45 | SAP 3000-46 | SH Synthetic
|
Palatek
Quincy
PRODUCT | CROSS | BASE |
---|---|---|
QuinSyn FG | SAP 9000-46 | Food Grade
|
QuinSyn PG | SAP 8000-46 | True PAG
|
QuinSyn XP | SAP 6000-68 | Extended Life POE
|
QuinSyn Plus | SAP 6000-46 | Extended Life POE
|
Quinsyn | SAP 3000-46 | SH Synthetic
|
QuinCip 100 | SAP 2000-100 | Partial Synthetic
|
QuinCip 68 | SAP 2000-68 | Partial Synthetic
|
QuinCip 32 | SAP 2000-32 | Partial Synthetic
|
Quincy
Sullair
PRODUCT | CROSS | BASE |
---|---|---|
24KT | SAP 9500-32 | Silicone |
PristineFG | SAP 9080-46 | Extended Life FG
|
Sullube | SAP 8000-32 | True PAG
|
SRF I/4000 | SAP 4000-32 | Semi Synthetic
|
SRF II/8000 | SAP 3000-46 | SH Synthetic
|
HPL 1500 | SAP 2000-46 | Partial Synthetic
|
AWF | SAP 2000-32 | Partial Synthetic
|
Sullair
Anderol
PRODUCT | CROSS | BASE |
---|---|---|
FGC XL 100 | SAP 9080-100 | Extended Life FG
|
FGC XL 68 | SAP 9080-68 | Extended Life FG
|
FGC XL 46 | SAP 9080-46 | Extended Life FG
|
FGC XL 32 | SAP 9080-32 | Extended Life FG
|
FGC 100 | SAP 9000-100 | Food Grade
|
FGC 68 | SAP 9000-68 | Food Grade
|
FGC 46 | SAP 9000-46 | Food Grade
|
FGC 32 | SAP 9000-32 | Food Grade
|
PG Supreme 46 | SAP 7000-46 | PAG Replacement
|
PG Supreme 32 | SAP 7000-32 | PAG Replacement
|
BDC 46 | SAP 6000-46 | Extended Life POE
|
BDC 32 | SAP 6000-32 | Extended Life POE
|
750 | SAP 5000-150 | Diester
|
500 | SAP 5000-68 | Diester
|
497 | SAP 5000-68 | Diester
|
496 | SAP 5000-46 | Diester
|
495 | SAP 5000-32 | Diester
|
S-100 | SAP 4000-100 | Semi Synthetic
|
S-68 | SAP 4000-68 | Semi Synthetic
|
S-46 | SAP 4000-46 | Semi Synthetic
|
S-32 | SAP 4000-32 | Semi Synthetic
|
3068 | SAP 3000-46 | SH Synthetic |
3046 | SAP 3000-32 | SH Synthetic |
3150 | SAP 2000-150 | Partial Synthetic |
3100 | SAP 2000-100 | Partial Synthetic |
CPI
PRODUCT | CROSS | BASE |
---|---|---|
CPI-4600-100F | SAP 9000-100 | Food Grade
|
CPI-4600-68F | SAP 9000-68 | Food Grade
|
CPI-4600-46F | SAP 9000-46 | Food Grade
|
CPI-4600-32F | SAP 9000-32 | Food Grade
|
CPI-4201-46 | SAP 6000-46 | Extended Life POE
|
CPI-4600-100 | SAP 5000-100 | Diester |
CP-4601-46 | SAP 3000-46 | SH Synthetic |
CP-4601-32 | SAP 3000-32 | SH Synthetic |
Anderol
CPI
ISEL
PRODUCT | CROSS | BASE |
---|---|---|
6088-32 | SAP 9500-32 | Silicone |
6064-100 | SAP 9080-100 | Extended Life FG
|
6064-68 | SAP 9080-68 | Extended Life FG
|
6064-46 | SAP 9080-46 | Extended Life FG
|
6064-32 | SAP 9080-32 | Extended Life FG
|
6061-100 | SAP 9000-100 | Food Grade
|
6061-68 | SAP 9000-68 | Food Grade
|
6061-46 | SAP 9000-46 | Food Grade
|
6061-32 | SAP 9000-32 | Food Grade
|
6321-46 | SAP 7000-46 | PAG Replacement
|
6321-32 | SAP 7000-32 | PAG Replacement
|
6863-68 | SAP 6000-68 | Extended Life POE
|
6863-46 | SAP 6000-46 | Extended Life POE
|
6863-32 | SAP 6000-32 | Extended Life POE
|
6019-150 | SAP 5000-150 | Diester
|
6019-100 | SAP 5000-100 | Diester
|
6019-68 | SAP 5000-68 | Diester
|
6019-46 | SAP 5000-46 | Diester
|
6019-32 | SAP 5000-32 | Diester
|
6043-100 | SAP 4000-100 | Semi Synthetic
|
6043-68 | SAP 4000-68 | Semi Synthetic
|
6043-46 | SAP 4000-46 | Semi Synthetic
|
6043-32 | SAP 4000-32 | Semi Synthetic
|
2015-100 | SAP 3000-100 | SH Synthetic
|
2015-68 | SAP 3000-68 | SH Synthetic
|
2015-46 | SAP 3000-46 | SH Synthetic
|
2015-32 | SAP 3000-32 | SH Synthetic
|
6045-150 | SAP 2000-150 | Partial Synthetic
|
6045-100 | SAP 2000-100 | Partial Synthetic
|
6045-68 | SAP 2000-68 | Partial Synthetic
|
6045-46 | SAP 2000-46 | Partial Synthetic
|
6045-32 | SAP 2000-32 | Partial Synthetic
|
Jax Compresyn
PRODUCT | CROSS | BASE |
---|---|---|
SKT-32 | SAP 9500-32 | Silicone |
545-100 | SAP 9080-100 | Extended Life FG
|
545-68 | SAP 9080-68 | Extended Life FG
|
545-46 | SAP 9080-46 | Extended Life FG
|
545-32 | SAP 9080-32 | Extended Life FG
|
405-100 | SAP 9000-100 | Food Grade
|
405-68 | SAP 9000-68 | Food Grade
|
405-46 | SAP 9000-46 | Food Grade
|
405-32 | SAP 9000-32 | Food Grade
|
PGE-46 | SAP 7000-46 | PAG Replacement
|
PGE-32 | SAP 7000-32 | PAG Replacement
|
GTP-68 | SAP 6000-68 | Extended Life POE
|
GTP-46 | SAP 6000-46 | Extended Life POE
|
GTP-32 | SAP 6000-32 | Extended Life POE
|
DSR-150 | SAP 5000-150 | Diester
|
DSR-100 | SAP 5000-100 | Diester
|
DSR-68 | SAP 5000-68 | Diester
|
DSR-46 | SAP 5000-46 | Diester
|
DSR-32 | SAP 5000-32 | Diester
|
EMG-100 | SAP 4000-100 | Semi Synthetic
|
EMG-68 | SAP 4000-68 | Semi Synthetic
|
EMG-46 | SAP 4000-46 | Semi Synthetic
|
EMG-32 | SAP 4000-32 | Semi Synthetic
|
PLD-100 | SAP 3000-100 | SH Synthetic
|
PLD-68 | SAP 3000-68 | SH Synthetic
|
PLD-46 | SAP 3000-46 | SH Synthetic
|
PLD-32 | SAP 3000-32 | SH Synthetic
|
PTS-150 | SAP 2000-150 | Partial Synthetic
|
PTS-100 | SAP 2000-100 | Partial Synthetic
|
PTS-68 | SAP 2000-68 | Partial Synthetic
|
PTS-46 | SAP 2000-46 | Partial Synthetic
|
PTS-32 | SAP 2000-32 | Partial Synthetic
|
ISEL
Jax Compresyn
Mobil
PRODUCT | CROSS | BASE |
---|---|---|
SHC Cibus 100 | SAP 9000-100 | Food Grade
|
SHC Cibus 68 | SAP 9000-68 | Food Grade
|
SHC Cibus 46 | SAP 9000-46 | Food Grade
|
SHC Cibus 32 | SAP 9000-32 | Food Grade
|
Rarus 829 | SAP 5000-150 | Diester
|
Rarus 827 | SAP 5000-100 | Diester
|
Rarus 826 | SAP 5000-68 | Diester
|
Rarus 825 | SAP 5000-46 | Diester
|
Rarus 824 | SAP 5000-32 | Diester
|
Rarus SHC 1026 | SAP 3000-68 | SH Synthetic
|
Rarus SHC 1025 | SAP 3000-46 | SH Synthetic
|
Rarus SHC 1024 | SAP 3000-32 | SH Synthetic
|
Rarus 429 | SAP 2000-150 | Partial Synthetic
|
Rarus 427 | SAP 2000-100 | Partial Synthetic
|
Rarus 426 | SAP 2000-68 | Partial Synthetic
|
Rarus 425 | SAP 2000-46 | Partial Synthetic
|
Rarus 424 | SAP 2000-32 | Partial Synthetic
|
Mobil
Royal Purple
PRODUCT | CROSS | BASE |
---|---|---|
Poly Guard FDA 100 | SAP 9000-100 | Food Grade
|
Poly Guard FDA 68 | SAP 9000-68 | Food Grade
|
Poly Guard FDA 46 | SAP 9000-46 | Food Grade
|
Poly Guard FDA 32 | SAP 9000-32 | Food Grade
|
Synfilm 100 | SAP 4000-100 | Semi Synthetic
|
Synfilm 68 | SAP 4000-68 | Semi Synthetic
|
Synfilm 46 | SAP 4000-46 | Semi Synthetic
|
Synfilm 32 | SAP 4000-32 | Semi Synthetic
|
Synfilm GT 100 | SAP 3000-100 | SH Synthetic
|
Synfilm GT 68 | SAP 3000-68 | SH Synthetic
|
Synfilm GT 46 | SAP 3000-46 | SH Synthetic
|
Synfilm GT 32 | SAP 3000-32 | SH Synthetic
|
Parafilm 150 | SAP 2000-150 | Partial Synthetic
|
Parafilm 100 | SAP 2000-100 | Partial Synthetic
|
Parafilm 68 | SAP 2000-68 | Partial Synthetic
|
Parafilm 46 | SAP 2000-46 | Partial Synthetic
|
Parafilm 32 | SAP 2000-32 | Partial Synthetic
|
Royal Purple
Summit
PRODUCT | CROSS | BASE |
---|---|---|
AU-32 | SAP 9500-32 | Silicone |
FG Elite-100 | SAP 9080-100 | Extended Life FG
|
FG Elite-68 | SAP 9080-68 | Extended Life FG
|
FG Elite-46 | SAP 9080-46 | Extended Life FG
|
FG Elite-32 | SAP 9080-32 | Extended Life FG
|
FG-300 | SAP 9000-100 | Food Grade
|
FG-250 | SAP 9000-68 | Food Grade
|
FG-200 | SAP 9000-46 | Food Grade
|
FG-100 | SAP 9000-32 | Food Grade
|
Supra-Coolant | SAP 8000-46 | True PAG |
Supra-32 | SAP 8000-32 | True PAG
|
Ultima-68 | SAP 6000-68 | Extended Life POE
|
Ultima-46 | SAP 6000-46 | Extended Life POE
|
Ultima-32
| SAP 6000-32 | Extended Life POE
|
DSL-150 | SAP 5000-150 | Diester
|
DSL-100 | SAP 5000-100 | Diester
|
DSL-68 | SAP 5000-68 | Diester
|
DSL-46 | SAP 5000-46 | Diester
|
DSL-32 | SAP 5000-32 | Diester
|
PS-300 | SAP 4000-100 | Semi Synthetic
|
PS-200 | SAP 4000-68 | Semi Synthetic
|
PS-150 | SAP 4000-46 | Semi Synthetic
|
PS-100 | SAP 4000-32 | Semi Synthetic
|
SH-100 | SAP 3000-100 | SH Synthetic
|
SH-68 | SAP 3000-68 | SH Synthetic
|
SH-46 | SAP 3000-46 | SH Synthetic
|
SH-32 | SAP 3000-32 | SH Synthetic
|
TM-40 | SAP 2000-150 | Partial Synthetic
|
TM-30 | SAP 2000-100 | Partial Synthetic
|
TM-20 | SAP 2000-68 | Partial Synthetic
|
TM-15 | SAP 2000-46 | Partial Synthetic
|
TM-10 | SAP 2000-32 | Partial Synthetic
|
Summit
Synflo
PRODUCT | CROSS | BASE |
---|---|---|
80FG | SAP 9000-46 | Food Grade
|
70GC | SAP 8000-46 | True PAG |
60GC | SAP 8000-32 | True PAG |
Ultima 7.1 | SAP 6000-46 | Extended Life POE
|
90 | SAP 5000-100 | Diester
|
80XP | SAP 3000-46 | SH Synthetic
|
Synflo
Ultrachem
PRODUCT | CROSS | BASE |
---|---|---|
Platinum BTG | SAP 9500-32 | Silicone |
Omnilube 455 | SAP 9080-100 | Extended Life FG
|
Omnilube 68 | SAP 9080-68 | Extended Life FG
|
Omnilube 32/46 | SAP 9080-46 | Extended Life FG
|
Omnilube 32/46 | SAP 9080-32 | Extended Life FG
|
Omnilube 5131 | SAP 9000-100 | Food Grade
|
Omnilube 568 | SAP 9000-68 | Food Grade
|
Omnilube 546 | SAP 9000-46 | Food Grade
|
Omnilube 520 | SAP 9000-32 | Food Grade
|
Coolant | SAP 7000-46 | PAG Replacement
|
Coolant 32 | SAP 7000-32 | PAG Replacement
|
Chemlube Plus 68 | SAP 6000-68 | Extended Life POE
|
Chemlube Plus 10 | SAP 6000-46 | Extended Life POE
|
Chemlube Plus 32 | SAP 6000-32 | Extended Life POE
|
Chemlube 751 | SAP 5000-150 | Diester
|
Chemlube 501 | SAP 5000-100 | Diester
|
Chemlube 230 | SAP 5000-68 | Diester
|
Chemlube 229 | SAP 5000-46 | Diester
|
Chemlube 215 | SAP 5000-32 | Diester
|
PS-100 | SAP 4000-100 | Semi Synthetic
|
PS-68 | SAP 4000-68 | Semi Synthetic
|
PS-46 | SAP 4000-46 | Semi Synthetic
|
PS-32 | SAP 4000-32 | Semi Synthetic
|
Chemlube 299 | SAP 3000-100 | SH Synthetic
|
Chemlube 268 | SAP 3000-68 | SH Synthetic
|
Chemlube 228 | SAP 3000-46 | SH Synthetic
|
Chemlube 221 | SAP 3000-32 | SH Synthetic
|
P-ACO 150 | SAP 2000-150 | Partial Synthetic
|
P-ACO 100 | SAP 2000-100 | Partial Synthetic
|
P-ACO 68 | SAP 2000-68 | Partial Synthetic
|
P-ACO 46 | SAP 2000-46 | Partial Synthetic
|
P-ACO 32 | SAP 2000-32 | Partial Synthetic
|
Ultrachem
bottom of page